Latest Exam Results
Click to view DFE Performance Tables to view 'The Hathershaw College' Performance Tables
Examination Results Summary 2014
Headline Figures:
5+ A*-C grades including English and Maths =61%
5+ A*-C grades = 67%
5+ A*-G grades = 98%
English Baccalaureate = 27%
Expected Progress in English = 84%
More Than Expected Progress in English = 46%
Expected Progress in Maths = 64%
More Than Expected Progress in Maths = 28%
GCSE
|
Entries |
A* | A | B | C | D | E | F | G | U | A*-A% | A*- C% |
A*- G% |
Applied Art | 41 | 0 | 4 | 4 | 17 | 10 | 5 | 1 | 0 | 0 | 10 | 61 | 100 |
Art Fine | 47 | 0 | 0 | 4 | 25 | 9 | 2 | 3 | 3 | 1 | 0 | 62 | 98 |
Applied Business Studies | 86 | 7 | 24 | 18 | 11 | 10 | 7 | 3 | 3 | 3 | 36 | 70 | 97 |
Computing | 42 | 3 | 7 | 14 | 9 | 2 | 1 | 4 | 1 | 1 | 24 | 79 | 98 |
Dance | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 100 |
DT Food | 40 | 1 | 3 | 6 | 13 | 8 | 8 | 1 | 0 | 0 | 10 | 58 | 100 |
DT Product Design | 115 | 2 | 19 | 30 | 30 | 18 | 7 | 7 | 1 | 1 | 18 | 70 | 99 |
DT Textiles | 45 | 2 | 4 | 7 | 14 | 10 | 6 | 2 | 0 | 0 | 13 | 60 | 100 |
English | 203 | 5 | 29 | 55 | 62 | 26 | 18 | 7 | 1 | 0 | 17 | 74 | 100 |
English Literature | 83 | 0 | 11 | 22 | 27 | 21 | 1 | 0 | 0 | 1 | 13 | 72 | 99 |
French | 125 | 2 | 4 | 24 | 38 | 28 | 19 | 9 | 1 | 0 | 5 | 54 | 100 |
Geography | 41 | 4 | 4 | 8 | 10 | 9 | 3 | 2 | 1 | 0 | 20 | 63 | 100 |
History | 73 | 6 | 11 | 18 | 19 | 11 | 4 | 2 | 1 | 1 | 23 | 74 | 99 |
ICT Single | 96 | 2 | 22 | 43 | 15 | 10 | 1 | 2 | 1 | 0 | 25 | 85 | 100 |
ICT Double | 77 | 2 | 5 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 9 | 100 | 100 |
Maths | 203 | 6 | 20 | 41 | 61 | 18 | 16 | 19 | 14 | 8 | 13 | 63 | 96 |
Media Studies | 28 | 0 | 0 | 4 | 6 | 12 | 4 | 2 | 0 | 0 | 0 | 36 | 100 |
PE | 33 | 0 | 2 | 6 | 8 | 6 | 5 | 5 | 1 | 0 | 6 | 49 | 100 |
Science Additional | 100 | 5 | 29 | 36 | 25 | 2 | 1 | 1 | 1 | 0 | 34 | 95 | 100 |
Science Biology | 78 | 3 | 23 | 25 | 11 | 11 | 4 | 0 | 1 | 0 | 33 | 80 | 100 |
Science Core | 97 | 1 | 16 | 54 | 25 | 1 | 0 | 0 | 0 | 0 | 18 | 99 | 100 |
Statistics | 20 | 1 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 |
Urdu | 19 | 2 | 2 | 1 | 5 | 3 | 1 | 2 | 0 | 1 | 21 | 53 | 84 |
BTEC/OCR |
Entries |
L2 Distinction* |
L2 Distinction |
L2 Merit |
L2 Pass |
L1 Distinction* |
L1 Distinction |
L1 Merit |
L1 Pass |
BTEC Health and Social Care Single |
3 |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
BTEC Health and Social Care Double | 82 | 19 | 14 | 21 | 22 | 0 | 0 | 0 | 0 |
BTEC Sports Studies Single | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BTEC Sports Studies Double | 50 | 4 | 2 | 14 | 30 | 0 | 0 | 0 | 0 |
BTEC Travel and Tourism Single | 14 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
BTEC Travel and Tourism Double | 44 | 12 | 2 | 11 | 19 | 0 | 0 | 0 | 0 |
OCR ICT Double | 116 | 0 | 4 | 18 | 94 | 0 | 0 | 0 | 0 |
OCR Science Double | 40 | 0 | 0 | 13 | 20 | 0 | 0 | 0 | 0 |
OCR Science Quad | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |