Hathershaw College

Exam Results 2016

Exam Results 2016

Click to view DFE Performance Tables to view 'The Hathershaw College' Performance Tables

Provisional Examination Results Summary 2016

Results Day 2016 from The Hathershaw College on Vimeo.


Headline Figures:

5+ A*-C grades including English and Maths =60%
A*-C grades in English and Maths =60%
5+ A*-C grades = 68.4%
5+ A*-G grades = 96.2%
English Baccalaureate = 24%
Progress 8 = +0.27
Value Added = 1024.9
Progress 8 in English = +0.17
Progress 8 in Maths = +0.14

 

GCSE

Entries

A* A B C D E F G U  A*-A%    A*-C% 

 A*-G% 

Art 68 1 1 12 26 13 7 2 2 2 3 59 94
Business Studies 54 2  11 18  14 7 2 0 0 0 24 83 100
Computing 37 2 9 8 11 2 2 1 2 0 30 81 100
DT Food 45 3 3 7 12 13 5 1 1 0 13 56 100
DT Product Design 98 0 10 21 33 21 6 5 1 0 10 65 99
DT Textiles 68 0 2 16 27 14 6 3 0 3 66 100
English Language 213 5 23 56 67 35 14 7 1 0 13 71 98
English Literature 88 2 11 37 31 3 1 0 0 3 15 92 97
English Core N/A 5 25 62 63 30 14 7 1 0 14 73 98
French 76 2 12 23 22 10 6 0 1 0 18 78 100
Geography 75 2 3 10 13 12 11 15 3 2 7 37 92
History 131 3 14 24 36 25 18 8 2 0 13 59 99
ICT 160 1 21 39 67 27 5 0 0 0 14 80 100
Maths 212 2 18 48 67 29 18 14 11 4 9 64 98
Media Studies 29 1 2 9 15 1 0 1 0 0 10 93 100
Photography 25 0 2 7 10 5 1 0 0 0 8 76 100
Psychology 52 1 6 14 6 11 8 4 1 1 14 52 98
Religious Education 24 1 8 7 3 3 1 0 1 0 38 79 100
Science Additional 191 4 33 53 61 23 13 4 0 0 19 79 100
Science Core 211 1 29 63 56 35 16 6 4 1 14 71 99

 

 
BTEC Entries  L2 Distinction* L2 Distinction L2 Merit L2 Pass L1 Pass
Health and Social Care 41 1 2 4 23 9
Performing Arts 14 3 1 4 3 3
Sports Studies Single 44 6 6 13 11 8
Travel and Tourism  24 0 1 10 12 0