Exam Results 2017
Click to view DFE Performance Tables to view 'The Hathershaw College' Performance Tables
New 9-1 GCSE Results
GCSE |
Entries |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
U |
X |
9-7 (%) |
9-4 (%) |
9-1 (%) |
English Lang. | 208 | 4 | 7 | 13 | 28 | 40 | 51 | 37 | 17 | 5 | 4 | 2 | 11.5 | 68.8 | 97.1 |
English Lit. | 208 | 0 | 3 | 14 | 35 | 32 | 49 | 33 | 23 | 10 | 6 | 3 | 8.2 | 63.9 | 95.7 |
Maths | 208 | 11 | 12 | 11 | 22 | 34 | 51 | 33 | 18 | 13 | 2 | 1 | 16.3 | 67.8 | 98.6 |
A*-G GCSE Results
GCSE |
Entries |
A* |
A |
B |
C |
D |
E |
F |
G |
U |
X |
A*-A (%) |
A*-C (%) |
A*-G (%) |
Art | 41 | 1 | 3 | 11 | 15 | 7 | 4 | 0 | 0 | 0 | 0 | 9.8 | 73.2 | 100 |
Business | 57 | 0 | 11 | 17 | 17 | 7 | 3 | 2 | 0 | 0 | 0 | 19.3 | 78.9 | 100 |
Computing | 27 | 0 | 4 | 2 | 7 | 3 | 2 | 2 | 6 | 1 | 0 | 14.8 | 48.1 | 96.3 |
Food Tech. | 41 | 2 | 3 | 11 | 7 | 6 | 8 | 3 | 1 | 0 | 0 | 12.2 | 56.1 | 100 |
French | 81 | 8 | 18 | 11 | 19 | 18 | 7 | 0 | 0 | 0 | 0 | 32.1 | 69.1 | 100 |
Geography | 52 | 0 | 1 | 5 | 12 | 15 | 3 | 9 | 2 | 2 | 3 | 1.9 | 34.6 | 90.4 |
History | 96 | 3 | 10 | 15 | 28 | 19 | 10 | 5 | 5 | 1 | 0 | 13.5 | 58.3 | 99 |
ICT | 73 | 5 | 29 | 16 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 46.6 | 91.8 | 100 |
Maths (Additional) | 9 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 44.4 | 88.9 | 100 |
Media Studies | 23 | 0 | 0 | 2 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 39.1 | 100 |
Photography | 22 | 0 | 3 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 13.6 | 81.8 | 95.5 |
Product Design | 118 | 4 | 18 | 26 | 34 | 17 | 13 | 4 | 1 | 1 | 0 | 18.6 | 69.5 | 99.2 |
Psychology | 30 | 0 | 8 | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 26.7 | 83.3 | 100 |
Religious Education | 28 | 0 | 4 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 14.3 | 85.7 | 100 |
Science (Additional) | 206 | 12 | 31 | 52 | 59 | 22 | 18 | 8 | 1 | 3 | 0 | 20.9 | 74.8 | 98.5 |
Science | 206 | 7 | 34 | 63 | 63 | 17 | 13 | 7 | 2 | 0 | 0 | 19.9 | 81.1 | 100 |
Textiles | 46 | 0 | 3 | 19 | 10 | 8 | 5 | 0 | 1 | 0 | 0 | 6.5 | 69.6 | 100 |
BTEC Results
BTEC |
Entries |
L2 D* |
L2 D |
L2 M |
L2 P |
L1 P |
U |
X |
L2 D*- L2 D (%) |
L2 D*- L2 P (%) |
L2 D*- L1 P (%) |
Health & Social Care | 45 | 3 | 3 | 4 | 16 | 17 | 2 | 0 | 13.3 | 57.8 | 95.6 |
Performing Arts | 10 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 20 | 90 | 100 |
Sport | 67 | 9 | 24 | 24 | 4 | 6 | 0 | 0 | 49.3 | 91 | 100 |
Travel & Tourism | 23 | 3 | 2 | 8 | 7 | 3 | 0 | 0 | 21.7 | 87 | 100 |
Information Technology | 27 | 8 | 9 | 8 | 2 | 0 | 0 | 0 | 63 | 100 | 100 |
Cambridge Nationals Results
Cam. Nat. |
Entries |
L2 D* |
L2 D |
L2 M |
L2 P |
L1 D |
L1 M |
L1 P |
U |
X |
L2 D*- L2 D (%) |
L2 D*- L2 P (%) |
L2 D*- L1 P (%) |
Information Technology | 97 | 0 | 0 | 14 | 42 | 30 | 9 | 2 | 0 | 0 | 0 | 57.7 | 100 |
English Baccalaureate (Ebacc)
- 24 students were entered for the Ebacc in 2017 (11.5% of the student cohort )
- 18 out of 24 students entered achieved the Ebacc qualification (75% of students entered).
Student Destinations (Raise Online 2016)
- 86% of students going to a sustained education or employment/training destination.